NEW! Introducing the ultimate snacking sensation: The 18-count Variety Pack of Mini Babybel® Cheese! Packed with flavor and convenience, this assortment is designed to satisfy every craving.
Each pack features an irresistible selection of Babybel’s iconic mini cheeses, each encased in our signature red wax coating. Mini Babybel® cheese snacks are ideal for tossing into lunchboxes, packing for picnics, or enjoying straight from the fridge whenever hunger strikes.
This Variety Pack contains:
8 x Original
5 x Monterey Jack Variety
5 x White Cheddar Variety
Each Mini Babybel® cheese snack offers 4g of Protein and is a good source of calcium*. Learn more about Babybel® calories and nutritional information below.
*See nutritional information for saturated fat content.
Babybel® Original Cheese Calories & Nutrition Facts
Serving Size: 1 Piece (20g) | Amount | % DV* |
Calories | 70 |
Total Fat | 5g | 6% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g |
Cholesterol | 15mg | 5% |
Sodium | 150mg |7% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Serving Size: 1 Piece (20g) | Amount | % DV* |
Total Sugars | 0g |
Includes Added Sugars | 0g | 0% |
Protein | 4g | 8% |
Vitamin D | 0mcg | 0% |
Calcium | 140mg | 10% |
Iron | 0mg | 0% |
Potassium | 10mg | 0% |
Ingredients: Pasteurized cultured milk, salt, microbial enzymes. Contains: Milk.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Babybel® Monterey Jack Variety Cheese Calories & Nutrition Facts
Serving Size: 1 Piece (20g) | Amount | % DV* |
Calories | 70 |
Total Fat | 5g | 6% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g |
Cholesterol | 20mg | 7% |
Sodium | 135mg | 6% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Serving Size: 1 Piece (20g) | Amount | % DV* |
Total Sugars | 0g |
Includes Added Sugars | 0g | 0% |
Protein | 4g | 8% |
Vitamin D | 0.3mcg | 0% |
Calcium | 130mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 10mg | 0% |
Ingredients: Pasteurized cultured milk, salt, microbial enzymes. Contains: Milk.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Babybel® White Cheddar Variety Cheese Calories & Nutrition Facts
Serving Size: 1 Piece (20g) | Amount | % DV* |
Calories | 70 |
Total Fat | 6g | 8% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g |
Cholesterol | 15mg | 5% |
Sodium | 135mg |6% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Serving Size: 1 Piece (20g) | Amount | % DV* |
Total Sugars | 0g |
Includes Added Sugars | 0g | 0% |
Protein | 4g | 8% |
Vitamin D | 0mcg | 0% |
Calcium | 140mg | 10% |
Iron | 0mg | 0% |
Potassium | 20mg | 0% |
Ingredients: Pasteurized cultured milk, salt, microbial enzymes. Contains: Milk.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Find More Babybel® Flavors To Enjoy
Whether you’re looking for a quick snack or a cheese to pair with your next meal, Babybel® has you covered.